Institute of Engineering and Technology Lucknow (IET Lucknow) popularly known as the “Engineering College” in Lucknow), is the oldest engineering college of Lucknow. The IET Lucknow was established in 1984 with a vision to promote technical studies in the state of Uttar Pradesh and producing quality engineers in every discipline.
Institute of Engineering and Technology Lucknow
College Summary
Before we go to complete college review, let us have a look at the major details of the Institute of Engineering and Technology Lucknow.
Name of Institute | Institute of Engineering and Technology Lucknow |
Popular Name | IET Lucknow |
Institute Type | Government |
Location | Lucknow, Uttar Pradesh |
Year of Establishment | 1984 |
Affiliated to | Abdul Kalam Technical University, Lucknow. |
Approved by | AICTE and MHRD |
Courses offered | B.Tech, M.Tech |
Hostel Facilities | Yes |
College Rating | 4.7/5 |
Official Website | https://www.ietlucknow.ac.in/ |
Category | Top Engineering Colleges in UPTU |
Affiliation, Recognition, and Achievement
- Affiliated by: Abdul Kalam Technical University, Lucknow.
- Approved by: AICTE
- Aid Status: Government
Facilities at IET Lucknow
- Library
- Central Workshop
- Computer Centre
- Guest House
- Post Office
- Gym
- Bank
- Health Centre
- Incubation Centre
- Maintenance
- Campus and Hostels
- Central Library
- Computer Centre
- Hostel
- Gymnasium
- Medical Facilities
- Security
- Bank
IET Lucknow Placement
The Placement Cell of the Institute of Engineering and Technology Lucknow is a full-fledged training & placement cell which periodically liaises and interacts with the corporate world to explore the possibility of training and job placement of students. The average package lies between INR 3,50,000 to 6,00,000 per annum which is decent enough for fresh graduates. However, not many students are interested in placements as they are either planning to pursue higher education or are into professional courses. Training and Placement Cell of the College provides the following facilities at the college premises.
- Nurtures Industry College interaction by organising and coordinating frequent industrial visits, implant training, and projects of industrial relevance for the students, with the sole aim of zeroing down these hiatus between the industry and the academia.
- Receives and forwards the feedback pertinent to curriculum improvement from the visiting companies to the faculty, to ensure that the curriculum follows the latest industrial trends.
- Helps every student define his/her career interest through individual expert counselling.
- Makes available updated database and job profile of the companies and thus helps each student analyze and choose the company of his interest.
Major Recruiters
Major companies and firms visit the campus at the annual placement drive wherein the average package ranges from 30-40 thousand per month. Some of the Major Recruiters at Institute of Engineering and Technology Lucknow are as followed.

IET Lucknow Courses
Institute of Engineering and Technology Lucknow offers some of the quality engineering programs under the supervision of highly qualified faculty. The IET Lucknow courses are divided into several disciplines, both at undergraduate and postgraduate level.
Undergraduate programs
Departments | Programmes | Duration | Intake |
Computer Science & Engineering | Computer Science & Engineering | 4 years | 60 |
Information Technology | 4 years | 60 | |
Civil Engineering | Civil Engineering | 4 years | 60 |
Electrical Engineering | Electrical Engineering | 4 years | 60 |
Mechanical Engineering | Mechanical Engineering | 4 years | 60 |
Electronics Department | Electronics & Communications | 4 years | 60 |
Electronics & Instrumentation | 4 years | 60 | |
Chemical Engineering | Chemical Engineering | 4 years | 60 |
Post Graduate Programmes
Departments | Programmes | Duration | Intake |
Computer Science & Engineering | Master of Computer Applications | 2 Years | 60 |
Civil Engineering | M.Tech. (Environmental Engineering) | 2 Years | 18 |
Biotechnology | M.Tech. (Biotechnology) | 2 Years | 18 |
Business Administration | Master of Business Administration | 2 Years | 60 |
IET Lucknow Admission Procedure
Admission Process
- For Admission in UG Courses, Candidate will have to clear UPSEE Entrance Examination or JEE MAIN. Admission in UG Courses is based on UPSEE Scorecard.
- Admission in M.Tech Courses will be based on GATE Examination.
- The candidates, who want to take admission in MBA Program, one needs to clear the CAT/MAT/UPSEE
- Admission Seekers must full fill all the required eligibility criteria made under the admission Guidelines.
Eligibility Criteria
For B.Tech Courses
- Candidate must have passed an intermediate examination of U.P. Board or 10 + 2 level examination or its equivalent from any recognized Board / University and securing minimum 45% marks without grace in each compulsory subject as Physics, Maths and one optional subject as Chemistry/ Biology/ Biotechnology/ Technical Vocational Subject
- Candidate must have a valid rank in UPSEE/JEE MAIN.
For M.Tech Courses
- B. E./B. Tech in Mechanical, Electrical, Electronics & Communication, Computer Science & Engineering, and Information Technology or equivalent with minimum 60% aggregate marks.
- Candidate must have a valid score in GATE.
For MCA Courses
- Three years of Degree course BCA/BBA/B.Sc./B.Com./B.A. with 55% marks or Postgraduate in any subject from a recognized University with Mathematics as a subject at 10+2 level.
- Candidate must have a valid rank in UPSEE
For MBA Courses
- Three years of Degree course BCA/BBA/B.Sc./B.Com./B.A. with 55% marks or Postgraduate in any subject from a recognized University with Mathematics as a subject at 10+2 level.
- Candidate must have a valid rank in CAT/MAT/UPSEE.
IET Lucknow Fees
The fees structure of Institute of Engineering and Technology Lucknow for different courses is mentioned below.
Course | Fees (Per Year) |
B.Tech Specialization | |
Chemical Engineering | Rs- 89,775/- |
Electrical Engineering | Rs- 89,775/- |
Civil Engineering | Rs- 89,775/- |
Electronics & Communication Engineering | Rs- 89,775/- |
Computer Science & Engineering | Rs- 89,775/- |
Mechanical Engineering | Rs- 89,775/- |
Information Technology | Rs- 1,04,775/- |
Electronics and Instrument Engineering | Rs- 1,04,775/- |
M.Tech | Rs- 73,200/- |
MCA | Rs- 64,775/- |
MBA | Rs- 80,000/- (Avg Fee) |
Scholarship
The IET Lucknow offers many scholarships schemes that are for 12th pass students and can be availed for any course. These scholarships recognise merit and talent of students. Students may apply for the Scholarships at the beginning of the academic year. College offers a scholarship for the following categories.
- Students belonging to the economically weaker sections are eligible for fee concession.
- Merit cum means based scholarships are also awarded by the college to deserving students.
- There is a Book Bank facility in the library from where needy students can borrow textbooks for the whole academic year.
- Some special scholarships are also provided by the University for students belonging to SC/ ST/ BPL/ PWD categories.
- Merit & National Scholarships for brilliant students under Central & State Govt.
- University Merit Scholarships.
- Scholarships for the wards of Ex-servicemen.
- Scholarships for the wards of Riot Affected.
The Institute of Engineering and Technology Lucknow CutOff is the minimum marks prescribed by the selection board for the admission of students. Merit list will be designed on these Cutoff scores. Aspirants who apply for the Institute needs to clear the Cutoff for various courses. The Cutoff will be based on various parameters like numbers of applying candidates, total numbers of seats and last year admission record.
Category wise UPSEE minimum qualifying percentage-
Category | Minimum Qualifying marks |
General | 25% |
OBC | 25% |
SC | 20% |
ST | 25% |
UPSEE 2017 Cutoff
IET Lucknow Cutoff (UPSEE Cutoff 2016)
Courses | Category | Opening Rank | Closing Rank |
MBA | Schedule Caste | 250 | 796 |
MBA | General Armed Forces | 67 | 206 |
MBA | OBC Girl | 70 | 240 |
MBA | Other Backward Class | 76 | 305 |
MBA | General FF | 242 | 242 |
MBA | OBC Armed Forces | 391 | 391 |
MBA | SC Armed Forces | 603 | 603 |
MBA | SC Girl | 750 | 788 |
MBA | GeneralPH | 1426 | 1426 |
MBA | SCPH | 5718 | 5718 |
M.C.A | General | 80 | 137 |
M.C.A | Schedule Caste | 902 | 1573 |
M.C.A | General Girl | 119 | 143 |
M.C.A | Other Backward Class | 204 | 261 |
M.C.A | OBC Girl | 253 | 286 |
M.C.A | General Armed Forces | 639 | 736 |
M.C.A | SC Girl | 891 | 1246 |
M.C.A | OBC Armed Forces | 1261 | 1261 |
B.Tech Electronics & Communication Engineering | General | 996 | 1533 |
B.Tech Electronics & Communication Engineering | Schedule Caste | 7900 | 10800 |
B.Tech Electronics & Communication Engineering | Schedule Tribe | 23379 | 23379 |
B.Tech Electronics & Communication Engineering | General Girl | 107 | 1894 |
B.Tech Electronics & Communication Engineering | TFW | 1019 | 1182 |
B.Tech Electronics & Communication Engineering | Other Backward Class | 1641 | 2651 |
B.Tech Electronics & Communication Engineering | General Armed Forces | 1866 | 1866 |
B.Tech Electronics & Communication Engineering | OBC Girl | 3388 | 3651 |
B.Tech Electronics & Communication Engineering | OBC Armed Forces | 3866 | 3866 |
B.Tech Electronics & Communication Engineering | General FF | 7601 | 7601 |
B.Tech Electronics & Communication Engineering | SC Girl | 12456 | 17096 |
B.Tech Electronics & Communication Engineering | OBC PH | 21264 | 21264 |
B.Tech Electronics & Communication Engineering | SC Armed Forces | 24143 | 24143 |
B.Tech Computer Science and Engineering | General | 463 | 926 |
B.Tech Computer Science and Engineering | Schedule Caste | 5360 | 8111 |
B.Tech Computer Science and Engineering | Schedule Tribe | 14937 | 14937 |
B.Tech Computer Science and Engineering | TFW | 511 | 755 |
B.Tech Computer Science and Engineering | Other Backward Class | 974 | 1563 |
B.Tech Computer Science and Engineering | General Girl | 1078 | 1291 |
B.Tech Computer Science and Engineering | General Armed Forces | 1390 | 1390 |
B.Tech Computer Science and Engineering | OBC Girl | 1736 | 2659 |
B.Tech Computer Science and Engineering | OBC Armed Forces | 2716 | 2716 |
B.Tech Computer Science and Engineering | General FF | 6493 | 6493 |
B.Tech Computer Science and Engineering | GeneralPH | 8646 | 8646 |
B.Tech Computer Science and Engineering | SC Girl | 9138 | 9585 |
B.Tech Computer Science and Engineering | SC Armed Forces | 20469 | 20469 |
B.Tech Computer Science and Engineering | SCPH | 52627 | 52627 |
B.Tech Mechanical Engineering | General | 841 | 1457 |
B.Tech Mechanical Engineering | Schedule Caste | 4442 | 9064 |
B.Tech Mechanical Engineering | Schedule Tribe | 13189 | 13189 |
B.Tech Mechanical Engineering | TFW | 651 | 808 |
B.Tech Mechanical Engineering | General Armed Forces | 1303 | 1878 |
B.Tech Mechanical Engineering | Other Backward Class | 1535 | 1992 |
B.Tech Mechanical Engineering | General Girl | 2874 | 3324 |
B.Tech Mechanical Engineering | OBC Armed Forces | 3258 | 3258 |
B.Tech Mechanical Engineering | OBC Girl | 3895 | 5378 |
B.Tech Mechanical Engineering | GeneralPH | 12947 | 12947 |
B.Tech Mechanical Engineering | SC Girl | 19435 | 19801 |
B.Tech Mechanical Engineering | SC Armed Forces | 23890 | 23890 |
B.Tech Information Technology | General | 1007 | 1372 |
B.Tech Information Technology | Schedule Caste | 8692 | 11591 |
B.Tech Information Technology | Schedule Tribe | 25453 | 25453 |
B.Tech Information Technology | TFW | 946 | 1004 |
B.Tech Information Technology | Other Backward Class | 1584 | 2296 |
B.Tech Information Technology | General Girl | 1698 | 1998 |
B.Tech Information Technology | General Armed Forces | 1882 | 1882 |
B.Tech Information Technology | OBC Girl | 2750 | 3320 |
B.Tech Information Technology | OBC Armed Forces | 3312 | 3312 |
B.Tech Information Technology | General FF | 8431 | 8431 |
B.Tech Information Technology | SC Girl | 13395 | 16334 |
B.Tech Information Technology | GeneralPH | 13465 | 13465 |
B.Tech Information Technology | OBC PH | 19308 | 19308 |
B.Tech Information Technology | SC FF | 71918 | 71918 |
B.Tech Electrical Engineering | General | 1063 | 1614 |
B.Tech Electrical Engineering | Schedule Caste | 7493 | 9038 |
B.Tech Electrical Engineering | Schedule Tribe | 14645 | 14645 |
B.Tech Electrical Engineering | TFW | 1288 | 1350 |
B.Tech Electrical Engineering | General Armed Forces | 1393 | 1900 |
B.Tech Electrical Engineering | General Girl | 1586 | 2495 |
B.Tech Electrical Engineering | Other Backward Class | 1777 | 2324 |
B.Tech Electrical Engineering | OBC Girl | 4652 | 4828 |
B.Tech Electrical Engineering | GeneralPH | 7635 | 7635 |
B.Tech Electrical Engineering | SC Girl | 13167 | 14740 |
B.Tech Electrical Engineering | OBC FF | 14185 | 14185 |
B.Tech Electrical Engineering | ST Armed Forces | 47760 | 47760 |
B.Tech Electronics and Instrumentation Engineering | General | 1081 | 2188 |
B.Tech Electronics and Instrumentation Engineering | Schedule Caste | 11315 | 15422 |
B.Tech Electronics and Instrumentation Engineering | Schedule Tribe | 51695 | 51695 |
B.Tech Electronics and Instrumentation Engineering | TFW | 1732 | 1881 |
B.Tech Electronics and Instrumentation Engineering | General Girl | 2137 | 2860 |
B.Tech Electronics and Instrumentation Engineering | Other Backward Class | 2411 | 3765 |
B.Tech Electronics and Instrumentation Engineering | General Armed Forces | 4191 | 5141 |
B.Tech Electronics and Instrumentation Engineering | OBC Girl | 4438 | 5015 |
B.Tech Electronics and Instrumentation Engineering | OBC Armed Forces | 5305 | 5305 |
B.Tech Electronics and Instrumentation Engineering | SC Girl | 17933 | 24264 |
B.Tech Electronics and Instrumentation Engineering | GeneralPH | 19905 | 19905 |
B.Tech Electronics and Instrumentation Engineering | SC Armed Forces | 24573 | 24573 |
B.Tech Electronics and Instrumentation Engineering | OBC FF | 48360 | 48360 |
B.Tech Chemical Engineering | General | 1085 | 2496 |
B.Tech Chemical Engineering | Schedule Caste | 10788 | 14007 |
B.Tech Chemical Engineering | TFW | 1712 | 1903 |
B.Tech Chemical Engineering | Other Backward Class | 2618 | 3447 |
B.Tech Chemical Engineering | General Girl | 2648 | 3360 |
B.Tech Chemical Engineering | General Armed Forces | 3770 | 4482 |
B.Tech Chemical Engineering | OBC Girl | 4302 | 5682 |
B.Tech Chemical Engineering | OBC Armed Forces | 5205 | 5205 |
B.Tech Chemical Engineering | General FF | 8643 | 8643 |
B.Tech Chemical Engineering | SC Girl | 23237 | 24094 |
B.Tech Chemical Engineering | SC Armed Forces | 27904 | 27904 |
B.Tech Chemical Engineering | GeneralPH | 31584 | 31584 |
B.Tech Chemical Engineering | OBC PH | 41821 | 41821 |
B.Tech Chemical Engineering | ST Girl | 44311 | 44311 |
B.Tech Chemical Engineering | SCPH | 126602 | 126602 |
B.Tech Civil Engineering | General | 1265 | 1979 |
B.Tech Civil Engineering | Schedule Caste | 8911 | 9639 |
B.Tech Civil Engineering | Schedule Tribe | 14524 | 14524 |
B.Tech Civil Engineering | TFW | 1562 | 1785 |
B.Tech Civil Engineering | Other Backward Class | 2172 | 2572 |
B.Tech Civil Engineering | General Armed Forces | 2487 | 2487 |
B.Tech Civil Engineering | General Girl | 2973 | 3800 |
B.Tech Civil Engineering | OBC Armed Forces | 3232 | 3232 |
B.Tech Civil Engineering | OBC Girl | 4822 | 5750 |
B.Tech Civil Engineering | General FF | 6876 | 6876 |
B.Tech Civil Engineering | SC Girl | 10386 | 19601 |
B.Tech Civil Engineering | GeneralPH | 14997 | 14997 |
B.Tech Civil Engineering | OBC PH | 29797 | 29797 |
IET Lucknow Cutoff (UPSEE Cutoff 2015)
Course Name | Opening Rank | Closing Rank |
Civil Engineering | 618 | 1693 |
Computer Science Engineering | 744 | 1284 |
Electrical Engineering | 1019 | 1465 |
Electronics and Communication Engineering | 572 | 1402 |
Electronics and Instrumentation Engineering | 1161 | 2190 |
Information Technology | 1073 | 1901 |
Mechanical Engineering | 741 | 1174 |
Ranking and Reputation
Name of Institute | Institute of Engineering and Technology Lucknow |
Rating | 4.7/5 |
Reputation | Excellent |
Education | 4.8/5 |
Faculty | Good |
Infrastructure | Excellent |
Contact Details
Institute of Engineering and Technology Lucknow
Sitapur Road, Lucknow Uttar Pradesh- 226021
Contact No: +91-522-2361692
Fax No.: +91-522-2361631
Official Website: https://www.ietlucknow.ac.in/
***NOTE: Scoring High in Academic Examination and UPSEE will help you to choose the best courses offered by The IET Lucknow. Top Rankers may also avail Various Scholarship and Fee waiver schemes offered by the college to some of the meritious Students of Country.
FAQ (Frequently Asked Questions)
- Why we choose IET Lucknow?
Answer: IET Lucknow is one of the best engineering colleges of AKTU University. Top Rankers may also get various Scholarship offered by IET Lucknow to some of the meritious Students of Country. - How can I get admission in IET Lucknow?
Answer: For Admission in IET Lucknow, Candidate will have to clear UPSEE Entrance Examination. - What is the Placement Statics at IET Lucknow?
Answer: Placement is very good.
Note: For further admission related queries, you can comment on the box mentioned below. Our top expert will serve you with the best possible solution. You may also leave your comments in the comment box mentioned below.
Best of Luck Students…!!!